Investec UK Equity Income Fund
How the Investec UK Equity Income Fund has been performing
Cumulative performance | 3m | YTD | 1yr | 3yrs p.a. | S.I. p.a.1 |
---|---|---|---|---|---|
Investec UK Equity Income I Acc EOD | -8.6% | -3.7% | -2.7% | 6.4% | 5.0% |
FTSE All-Share TR | -7.2% | -4.4% | -1.5% | 7.8% | 5.7% |
Relative performance | -1.5% | 0.7% | -1.2% | -1.4% | -0.7% |
Quartile ranking2 | 3 | 1 | 2 | 2 | 2 |
Calendar year performance | 2018 (YTD) | 2017 | 2016 | 2015 (Jan) | 2014 |
Investec UK Equity Income I Acc EOD | -3.7% | 12.0% | 10.8% | 0.6% | n/a |
FTSE All-Share TR | -4.4% | 13.1% | 16.8% | -2.4% | n/a |
Past performance is not a reliable indicator of future results, losses may be made. Your clients’ capital is at risk.
Source: Morningstar, 31 October 2018. Performance is net of fees (NAV based, including ongoing charges), gross income reinvested, in GBP.
1 Inception date 29 January 2015. From October 2016 end of day prices have been used in order to align the Fund’s valuation point with that of the comparative index. Performance shown on other marketing materials may reflect the fund’s mid day valuation and so may differ. Performance shown prior to 27 February 2015 is synthesized based on longer existing share class in the Fund.
2 Quartile ranking within IA OE UK Equity Income sector, shown for I Acc on mid day pricing.